home / plausible

plausible

Custom SQL query returning 100 rows (hide)

This data as json, CSV

rowidnameunique_exitstotal_exitsexit_rate
1 /2023/Feb/15/bing/ 934228 977910  
2 / 3489 3502  
3 /2022/Sep/12/prompt-injection/ 1765 1771  
4 /series/prompt-injection/ 1461 1463  
5 /2022/Dec/4/give-me-ideas-for-crimes-to-do/ 677 678  
6 /2022/Sep/16/prompt-injection-solutions/ 244 244  
7 /2022/Sep/17/prompt-injection-more-ai/ 163 163  
8 /2023/Feb/9/weeknotes/ 95 95  
9 /2023/Feb/15/ 69 69  
10 /2023/ 50 50  
11 /2022/Jun/23/dall-e/ 44 44  
12 /tags/gpt3/ 44 44  
13 /tags/ 39 39  
14 /2002/ 37 37  
15 /2022/Jun/5/play-with-gpt3/ 26 26  
16 /tags/openai/ 26 26  
17 /2022/Dec/5/rust-chatgpt-copilot/ 25 25  
18 /tags/promptinjection/ 24 24  
19 /2023/Jan/13/semantic-search-answers/ 18 18  
20 /tags/ai/ 17 17  
21 /tags/promptengineering/ 16 16  
22 /tags/bing/ 15 15  
23 /tags/python/ 13 13  
24 /search/ 13 13  
25 /2022/ 12 12  
26 /tags/generativeai/ 11 11  
27 /tags/projects/ 10 10  
28 /tags/datasette/ 9 9  
29 /tags/search/ 9 9  
30 /2023/Feb/13/ 8 8  
31 /2005/ 8 8  
32 /tags/chatgpt/ 7 7  
33 /tags/microsoft/ 7 7  
34 /2023/Jan/15/weeknotes/ 7 7  
35 /tags/security/ 6 6  
36 /tags/github/ 6 6  
37 /tags/webassembly/ 6 6  
38 /tags/mastodon/ 5 5  
39 /tags/rust/ 5 5  
40 /2022/Oct/1/software-engineering-practices/ 5 5  
41 /tags/opensource/ 5 5  
42 /2023/Jan/9/datasette-064/ 5 5  
43 /2003/ 5 5  
44 /tags/alexgarcia/ 4 4  
45 /2022/Nov/26/productivity/ 4 4  
46 /2019/ 4 4  
47 /tags/weeknotes/ 4 4  
48 /2010/ 4 4  
49 /tags/sqlite/ 4 4  
50 /2002/Jun/14/sexTips/ 4 4  
51 /2022/Oct/5/spell-casting/ 4 4  
52 /tags/javascript/ 4 4  
53 /tags/machinelearning/ 4 4  
54 /2002/Jun/12/webStandards/ 4 4  
55 /2021/ 3 3  
56 /2022/May/4/datasette-lite/ 3 3  
57 /2022/Dec/2/datasette-write-api/ 3 3  
58 /2016/ 3 3  
59 /tags/plugins/ 3 3  
60 /2023/Jan/30/datasette-scraper/ 3 3  
61 /2020/ 3 3  
62 /2022/Sep/5/laion-aesthetics-weeknotes/ 3 3  
63 /2022/Jan/12/how-i-build-a-feature/ 3 3  
64 /2022/Nov/5/mastodon/ 3 3  
65 /2002/Jun/13/charityAndAmazon/ 3 3  
66 /2023/Jan/27/exploring-musiccaps/ 3 3  
67 /2002/Jun/12/t1024344375/ 3 3  
68 /2023/Feb/7/ 2 2  
69 /2014/ 2 2  
70 /2018/ 2 2  
71 /tags/dvorak/ 2 2  
72 /2008/ 2 2  
73 /2002/Jun/15/hasPaulFinished/ 2 2  
74 /2002/Jun/15/pureCssPopups/ 2 2  
75 /2017/ 2 2  
76 /tags/whisper/ 2 2  
77 /2002/Jun/15/cssPanicGuide/ 2 2  
78 /2012/ 2 2  
79 /2020/Feb/11/cheating-at-unit-tests-pytest-black/ 2 2  
80 /2002/Jun/12/bloggingAintEasy/ 2 2  
81 /2022/Nov/6/what-to-blog-about/ 2 2  
82 /series/ 2 2  
83 /2022/May/31/a-datasette-tutorial-written-by-gpt-3/ 2 2  
84 /2022/Jul/9/gpt-3-explain-code/ 2 2  
85 /2004/ 2 2  
86 /2023/Feb/4/ 2 2  
87 /2022/Aug/29/stable-diffusion/ 2 2  
88 /tags/css/ 2 2  
89 /2022/Mar/14/scraping-web-pages-shot-scraper/ 2 2  
90 /2022/Nov/8/mastodon-is-just-blogs/ 2 2  
91 /2002/Jun/12/todoList/ 2 2  
92 /2020/Mar/18/weeknotes-absurd/ 2 2  
93 /tags/testing/ 2 2  
94 /2023/Feb/16/ 2 2  
95 /tags/blogging/ 2 2  
96 /2023/Feb/16/benj-edwards/ 2 2  
97 /2023/Feb/13/braggoscope/ 1 1  
98 /2023/Feb/6/making-sqlite-extensions-pip-install-able/ 1 1  
99 /2002/Dec/5/courseworkComplete/ 1 1  
100 /2002/Jun/22/davesBack/ 1 1  
Powered by Datasette · Queries took 1.211ms · About: About this data