home / plausible

visitors

145 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: bounce_rate, visit_duration, date (date)

Link rowid ▼ date visitors pageviews bounce_rate visit_duration
1 1 2023-02-11 00:00:00 0 0    
2 2 2023-02-11 01:00:00 0 0    
3 3 2023-02-11 02:00:00 0 0    
4 4 2023-02-11 03:00:00 0 0    
5 5 2023-02-11 04:00:00 0 0    
6 6 2023-02-11 05:00:00 0 0    
7 7 2023-02-11 06:00:00 0 0    
8 8 2023-02-11 07:00:00 0 0    
9 9 2023-02-11 08:00:00 0 0    
10 10 2023-02-11 09:00:00 0 0    
11 11 2023-02-11 10:00:00 0 0    
12 12 2023-02-11 11:00:00 0 0    
13 13 2023-02-11 12:00:00 0 0    
14 14 2023-02-11 13:00:00 0 0    
15 15 2023-02-11 14:00:00 0 0    
16 16 2023-02-11 15:00:00 0 0    
17 17 2023-02-11 16:00:00 0 0    
18 18 2023-02-11 17:00:00 0 0    
19 19 2023-02-11 18:00:00 0 0    
20 20 2023-02-11 19:00:00 0 0    
21 21 2023-02-11 20:00:00 0 0    
22 22 2023-02-11 21:00:00 0 0    
23 23 2023-02-11 22:00:00 0 0    
24 24 2023-02-11 23:00:00 0 0    
25 25 2023-02-12 00:00:00 0 0    
26 26 2023-02-12 01:00:00 0 0    
27 27 2023-02-12 02:00:00 0 0    
28 28 2023-02-12 03:00:00 0 0    
29 29 2023-02-12 04:00:00 0 0    
30 30 2023-02-12 05:00:00 0 0    
31 31 2023-02-12 06:00:00 0 0    
32 32 2023-02-12 07:00:00 0 0    
33 33 2023-02-12 08:00:00 0 0    
34 34 2023-02-12 09:00:00 0 0    
35 35 2023-02-12 10:00:00 0 0    
36 36 2023-02-12 11:00:00 0 0    
37 37 2023-02-12 12:00:00 0 0    
38 38 2023-02-12 13:00:00 0 0    
39 39 2023-02-12 14:00:00 0 0    
40 40 2023-02-12 15:00:00 0 0    
41 41 2023-02-12 16:00:00 0 0    
42 42 2023-02-12 17:00:00 0 0    
43 43 2023-02-12 18:00:00 0 0    
44 44 2023-02-12 19:00:00 0 0    
45 45 2023-02-12 20:00:00 0 0    
46 46 2023-02-12 21:00:00 0 0    
47 47 2023-02-12 22:00:00 0 0    
48 48 2023-02-12 23:00:00 0 0    
49 49 2023-02-13 00:00:00 0 0    
50 50 2023-02-13 01:00:00 0 0    
51 51 2023-02-13 02:00:00 0 0    
52 52 2023-02-13 03:00:00 0 0    
53 53 2023-02-13 04:00:00 0 0    
54 54 2023-02-13 05:00:00 0 0    
55 55 2023-02-13 06:00:00 0 0    
56 56 2023-02-13 07:00:00 0 0    
57 57 2023-02-13 08:00:00 0 0    
58 58 2023-02-13 09:00:00 0 0    
59 59 2023-02-13 10:00:00 0 0    
60 60 2023-02-13 11:00:00 0 0    
61 61 2023-02-13 12:00:00 0 0    
62 62 2023-02-13 13:00:00 0 0    
63 63 2023-02-13 14:00:00 0 0    
64 64 2023-02-13 15:00:00 0 0    
65 65 2023-02-13 16:00:00 0 0    
66 66 2023-02-13 17:00:00 0 0    
67 67 2023-02-13 18:00:00 0 0    
68 68 2023-02-13 19:00:00 0 0    
69 69 2023-02-13 20:00:00 0 0    
70 70 2023-02-13 21:00:00 0 0    
71 71 2023-02-13 22:00:00 0 0    
72 72 2023-02-13 23:00:00 0 0    
73 73 2023-02-14 00:00:00 0 0    
74 74 2023-02-14 01:00:00 0 0    
75 75 2023-02-14 02:00:00 0 0    
76 76 2023-02-14 03:00:00 0 0    
77 77 2023-02-14 04:00:00 0 0    
78 78 2023-02-14 05:00:00 0 0    
79 79 2023-02-14 06:00:00 0 0    
80 80 2023-02-14 07:00:00 0 0    
81 81 2023-02-14 08:00:00 0 0    
82 82 2023-02-14 09:00:00 0 0    
83 83 2023-02-14 10:00:00 0 0    
84 84 2023-02-14 11:00:00 0 0    
85 85 2023-02-14 12:00:00 0 0    
86 86 2023-02-14 13:00:00 0 0    
87 87 2023-02-14 14:00:00 0 0    
88 88 2023-02-14 15:00:00 0 0    
89 89 2023-02-14 16:00:00 0 0    
90 90 2023-02-14 17:00:00 0 0    
91 91 2023-02-14 18:00:00 0 0    
92 92 2023-02-14 19:00:00 0 0    
93 93 2023-02-14 20:00:00 0 0    
94 94 2023-02-14 21:00:00 0 0    
95 95 2023-02-14 22:00:00 0 0    
96 96 2023-02-14 23:00:00 0 0    
97 97 2023-02-15 00:00:00 0 0    
98 98 2023-02-15 01:00:00 0 0    
99 99 2023-02-15 02:00:00 0 0    
100 100 2023-02-15 03:00:00 0 0    

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "visitors" (
"date" TEXT,
  "visitors" INTEGER,
  "pageviews" INTEGER,
  "bounce_rate" INTEGER,
  "visit_duration" INTEGER
);
Powered by Datasette · Queries took 22.366ms · About: About this data