home / plausible

regions

300 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Link rowid ▼ name visitors
1 1 California 67454
2 2 England 64518
3 3 Texas 36240
4 4 New York 32669
5 5 Florida 26759
6 6 Ontario 21949
7 7 Illinois 17881
8 8 Washington 17826
9 9 Pennsylvania 14166
10 10 Massachusetts 12359
11 11 Ohio 11779
12 12 New Jersey 11698
13 13 Georgia 11572
14 14 North Carolina 11216
15 15 Virginia 10790
16 16 Colorado 10295
17 17 Michigan 9774
18 18 Arizona 9131
19 19 British Columbia 9027
20 20 New South Wales 8345
21 21 Karnātaka 8116
22 22 Mahārāshtra 8087
23 23 Île-de-France 7846
24 24 Tennessee 7298
25 25 Minnesota 6909
26 26 Mazovia 6826
27 27 Quebec 6733
28 28 Victoria 6553
29 29 Missouri 6404
30 30 Maryland 6202
31 31 Delhi 6105
32 32 North Rhine-Westphalia 5979
33 33 Indiana 5925
34 34 Bavaria 5893
35 35 Leinster 5781
36 36 Oregon 5733
37 37 Stockholms län 5691
38 38 Alberta 5528
39 39 İstanbul 5248
40 40 North Holland 5179
41 41 Utah 5038
42 42 Telangāna 4894
43 43 Berlin 4811
44 44 Tamil Nādu 4749
45 45 Wisconsin 4705
46 46 Scotland 4579
47 47 Connecticut 4368
48 48 Gauteng 4271
49 49 Hesse 4264
50 50 Baden-Württemberg 3977
51 51 South Holland 3873
52 52 Queensland 3871
53 53 São Paulo 3859
54 54 Zürich 3806
55 55 Nevada 3724
56 56 Nyland 3499
57 57 Alabama 3482
58 58 Community of Madrid 3473
59 59 District of Columbia 3406
60 60 South Carolina 3328
61 61 Oklahoma 3250
62 62 Catalonia 3204
63 63 Lesser Poland 3086
64 64 Louisiana 3009
65 65 Iowa 2993
66 66 Vienna 2866
67 67 Kentucky 2849
68 68 Oslo 2849
69 69 Flemish Region 2758
70 70 Tokyo 2734
71 71 București 2693
72 72 Capital Region of Denmark 2686
73 73 Dubayy 2686
74 74 Central and Western Hong Kong Island 2607
75 75 Lombardy 2478
76 76 Kansas 2445
77 77 Lisboa 2396
78 78 Ciudad de México 2372
79 79 Prague 2349
80 80 Auckland 2331
81 81 Western Cape 2304
82 82 Nebraska 2292
83 83 Nairobi City 2152
84 84 Lower Silesia 2140
85 85 Silesia 2095
86 86 Wales 2075
87 87 Västra Götalands län 2032
88 88 Tel Aviv 2011
89 89 Greater Poland 2001
90 90 Idaho 1969
91 91 Ar Riyāḑ 1928
92 92 Gujarāt 1902
93 93 Hamburg 1855
94 94 Lower Saxony 1845
95 95 Lagos 1816
96 96 Brussels-Capital Region 1782
97 97 Western Australia 1772
98 98 Wilayah Persekutuan Kuala Lumpur 1684
99 99 Arkansas 1677
100 100 National Capital Region 1632

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "regions" (
"name" TEXT,
  "visitors" INTEGER
);
Powered by Datasette · Queries took 5.825ms · About: About this data