home / plausible

entry_pages

50 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: unique_entrances, total_entrances

Link rowid ▼ name unique_entrances total_entrances visit_duration
1 1 /2023/Feb/15/bing/ 941365 981274 29
2 2 / 1042 1057 183
3 3 /series/prompt-injection/ 129 131 519
4 4 /2022/Sep/12/prompt-injection/ 110 110 559
5 5 /2022/Dec/4/give-me-ideas-for-crimes-to-do/ 50 50 518
6 6 /2022/Sep/16/prompt-injection-solutions/ 21 21 454
7 7 /2023/ 13 13 150
8 8 /2023/feb/15/bing/ 12 13 308
9 9 /2023/Feb/15/ 11 11 119
10 10 /2022/Sep/17/prompt-injection-more-ai/ 10 10 186
11 11 /2002/ 9 9 347
12 12 /tags/chatgpt/ 5 5 21
13 13 /2023/Feb/9/weeknotes/ 4 4 532
14 14 /2022/ 4 4 113
15 15 /tags/bing/ 3 3 3
16 16 /2022/Jun/12/twenty-years/ 3 3 29
17 17 /2023/Feb/ 3 3 221
18 18 /2022/Dec/5/rust-chatgpt-copilot/ 2 2 87
19 19 /tags/datasette/ 2 2 4
20 20 /tags/django/ 2 2 34
21 21 /2022/Aug/29/stable-diffusion/ 2 2 943
22 22 /2022/Jun/5/play-with-gpt3/ 2 2 100
23 23 /2018/ 2 2 6
24 24 /2023/Jan/13/semantic-search-answers/ 2 2 471
25 25 /2023/feb/15/ 2 2 75
26 26 /tags/github/ 1 1 850
27 27 /2020/Oct/9/git-scraping/ 1 1 381
28 28 /2022/Nov/6/what-to-blog-about/ 1 1 11
29 29 /series/ 1 1 48
30 30 /2023/Feb/9/sidney/ 1 1 5
31 31 /2020/ 1 1 515
32 32 /tags/opensource/ 1 1 27
33 33 /2019/Feb/25/sqlite-utils/ 1 1 282
34 34 /2006/Dec/20/json/ 1 1 361
35 35 /tags/gpt3/ 1 1 79
36 36 /tags/ai/ 1 1 3
37 37 /2022/Dec/31/2022-in-projects/ 1 1 1787
38 38 /tags/openai/ 1 1 70
39 39 /2022/Nov/1/rfc-7807/ 1 1 1169
40 40 /2023/FEB/15/bing/ 1 1 41
41 41 /tags/promptengineering/ 1 1 4
42 42 /2022/Nov/8/mastodon-is-just-blogs/ 1 1 3
43 43 /search/ 1 1 22
44 44 /2023/feb/ 1 1 2
45 45 /tags/webassembly/ 1 1 333
46 46 /2023/Jan/30/datasette-scraper/ 1 1 17
47 47 /tags/projects/ 1 1 914
48 48 /tags/promptinjection/ 1 1 2
49 49 /2022/Sep/1/sqlite-duckdb-paper/ 1 1 1008
50 50 /2022/Dec/2/datasette-write-api/ 1 1 590

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "entry_pages" (
"name" TEXT,
  "unique_entrances" INTEGER,
  "total_entrances" INTEGER,
  "visit_duration" INTEGER
);
Powered by Datasette · Queries took 15.716ms · About: About this data