home / plausible

countries

226 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Link rowid ▼ name visitors
1 1 United States 417233
2 2 United Kingdom 76346
3 3 Canada 47557
4 4 India 45705
5 5 Germany 33543
6 6 Australia 22517
7 7 Poland 22164
8 8 France 17966
9 9 Netherlands 15516
10 10 Sweden 12543
11 11 Spain 11950
12 12 Turkey 11386
13 13 Brazil 9720
14 14 Switzerland 7902
15 15 South Africa 7869
16 16 Italy 7702
17 17 Mexico 7595
18 18 Japan 7053
19 19 Ireland 7006
20 20 Norway 6327
21 21 Romania 5646
22 22 Singapore 5527
23 23 Belgium 5169
24 24 Portugal 4986
25 25 Finland 4740
26 26 Denmark 4445
27 27 Austria 4412
28 28 New Zealand 4335
29 29 Indonesia 4151
30 30 Czechia 4121
31 31 Hong Kong 3945
32 32 United Arab Emirates 3916
33 33 Israel 3794
34 34 Saudi Arabia 3741
35 35 Philippines 3633
36 36 Argentina 3357
37 37 Malaysia 3177
38 38 Nigeria 3164
39 39 Ukraine 3142
40 40 Pakistan 2823
41 41 Kenya 2498
42 42 Thailand 2477
43 43 South Korea 2439
44 44 Colombia 2260
45 45 Greece 2099
46 46 Vietnam 1903
47 47 Hungary 1778
48 48 Serbia 1676
49 49 Bulgaria 1629
50 50 Chile 1623
51 51 Taiwan 1485
52 52 Egypt 1445
53 53 Croatia 1353
54 54 Slovakia 1328
55 55 Slovenia 1277
56 56 China 1194
57 57 Lithuania 1143
58 58 Morocco 1094
59 59 Russian Federation 1059
60 60 Ghana 1014
61 61 Estonia 980
62 62 Peru 880
63 63 Latvia 876
64 64 Costa Rica 816
65 65 Tanzania 816
66 66 Dominican Republic 741
67 67 Bangladesh 722
68 68 Nepal 678
69 69 Ecuador 662
70 70 Cyprus 660
71 71 Qatar 634
72 72 Puerto Rico 622
73 73 Uganda 582
74 74 Uruguay 575
75 75 Luxembourg 574
76 76 Lebanon 554
77 77 Kuwait 553
78 78 Venezuela 544
79 79 Iceland 527
80 80 Guatemala 516
81 81 Georgia 508
82 82 Jordan 474
83 83 North Macedonia 466
84 84 Belarus 449
85 85 Oman 419
86 86 Bosnia and Herzegovina 418
87 87 Sri Lanka 408
88 88 Iraq 400
89 89 El Salvador 388
90 90 Malta 378
91 91 Panama 372
92 92 Algeria 370
93 93 Zimbabwe 332
94 94 Paraguay 325
95 95 Kazakhstan 316
96 96 Armenia 312
97 97 Kosovo 294
98 98 Albania 290
99 99 Jamaica 279
100 100 Honduras 270

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "countries" (
"name" TEXT,
  "visitors" INTEGER
);
Powered by Datasette · Queries took 13.578ms · About: About this data